Supporting
Local & Welsh Cycling for over 30 Years
Situated at the heart of the Welsh valleys on the edge of the Brecon Beacons National Park, Merthyr Cycling Club promotes all cycling disciplines and our members are active in training, competing or just cycling for the pure benefits it affords our of health and well being.
We are affiliated with British and Welsh Cycling and also with CTT through which we promote and run our own annual club spring and summer time trial series.
In addition to time trialling, our members are actively involved in Audax, Cyclo-Cross and Mountain Biking. We pride ourselves in being inclusive and we will make you very welcome should you wish to become a member.
About Merthyr CC
In 2017, we celebrated our 30th year. The club was formed by Merthyr cyclists who were members of the Hirwaun Wheelers Club. As more and more Merthyr cyclists joined, it became apparent that there was support for a club of our own. Our founding members in September 1987 were Gwyn Evans, Robert Philips, Huw Davies, Steve Walsh, Steve Baker, David Tasker, Steven Kinnear, Adrian McDonald and David Jones. Adrian McDonald now serves as the Club’s president.
Many of our members participate in Time Trialling and we host a time trial series every Wednesday evening from April to early August each year (see the Events page for details).
We also have regular group rides which cover a range of distances from 20 to 80+ miles and at paces to suit most abilities. Our rides are posted on our members only Facebook group which all members have access to and generally involve coffee and cake.
MCC on Strava
2023 Scheduled Club Series Time Trial Events
MCC is affiliated with Cycling Time Trials (CTT) which is the National Governing Body for time trials in England, Scotland and Wales and operate our events in accordance with the rules and guidelines set out by CTT.
The 2023 schedule is below. This year we have 5 early season TTs (12 April to 10th May) followed by our main summer series of 14 events (17 May to 23 August). We are also running a club 25 on Sunday 4th June and a 2 up event on 30th August.
Date and Time | Distance (Miles) | Course | Meeting Point | Event Organisers | |
---|---|---|---|---|---|
Wed 12/04/2023, 18:45 | Merthyr CC TT#1 | 10 | RC10/22G | Glynneath Leisure Centre | Gareth Jehu / Alex Jehu |
Wed 19/04/2023, 18:45 | Merthyr CC TT#2 | 10 | RC10/22R | TRW Club | Mark Andrews / Rhian Astley |
Wed 26/04/2023, 19:00 | Merthyr CC TT#3 | 10 | RC10/22R | TRW Club | Rob Jones / Colin Richards |
Wed 03/05/2023, 19:00 | Merthyr CC TT#4 | 10 | RC10/22G | Glynneath Leisure Centre | Adrian Sullivan / Howard Bevan |
Wed 10/05/2023, 19:00 | Merthyr CC TT#5 | 10 | RC10/22R | TRW Club | Thomas Few / Rhys Deen |
Wed 17/05/2023, 19:00 | Merthyr CC Summer Series #1 | 10 | RC10/22R | TRW Club | Des Astley / Michael Portlock |
Wed 24/05/2023, 19:00 | Merthyr CC Summer Series #2 | 10 | RC10/22R | TRW Club | Chris Lee / Dylan Curtis |
Wed 31/05/2023, 19:00 | Merthyr CC Summer Series #3 | 10 | RC10/22R | TRW Club | Marc Thomas Williams / Anthony Cullinane |
Sun 04/06/2023, 09:00 | Merthyr CC Weekender TT | 25 | RC25/23R | TRW Club | |
Wed 07/06/2023, 19:00 | Merthyr CC Summer Series #4 | 10 | RC10/22G | Glynneath Leisure Centre | Nigel Williams / Andrew Williams |
Wed 14/06/2023, 19:00 | Merthyr CC Summer Series #5 | 10 | RC10/22R | TRW Club | Vicky Jones / Cath Etchell |
Wed 21/06/2023, 19:00 | Merthyr CC Summer Series #6 | 10 | RC10/22R | TRW Club | Gareth Jehu / Colin Richards |
Wed 28/06/2023, 19:00 | Merthyr CC Summer Series #7 | 25 | RC25/23R | TRW Club | Rhian Astley / TBC |
Wed 05/07/2023, 19:00 | Merthyr CC Summer Series #8 | 10 | RC10/22R | TRW Club | Rob Jones / Michael Portlock |
Wed 12/07/2023, 19:00 | Merthyr CC Summer Series #9 | 15 | RC15/22G | Resolven Canal Car Park | Adrian Brown / Colin Wallace |
Wed 19/07/2023, 19:00 | Merthyr CC Summer Series #10 | 10 | RC10/22R | TRW Club | Chris Lee / Anthony Cullinane |
Wed 26/07/2023, 19:00 | Merthyr CC Summer Series #11 | 10 | RC10/22R | TRW Club | Marc Thomas Williams / Mark Andrews |
Wed 02/08/2023 | Merthyr CC Summer Series #12 | 10 | RC10/22R | TRW Club | Mark Andrews / Phillip Pryor |
Wed 09/08/2023, 19:00 | Merthyr CC Summer Series #13 | 13 | RC13/22G | Glynneath Leisure Centre | Nigel Williams / Andrew Williams |
Wed 16/08/2023, 19:00 | Merthyr CC Summer Series #14 | 10 | RC10/22G | Glynneath Leisure Centre | Adrian Sullivan / Howard Bevan |
Wed 23/08/2023, 19:00 | Merthyr CC Summer Series #15 | 10 | RC10/22R | TRW Club | Chris Armstrong / Marc de Marigny |
Wed 30/08/2023, 19:00 | Merthyr CC 2-Up TTT | 10 | RC10/22R | TRW Club | |
Wed 06/09/2023, 18:30 | Merthyr CC Ponsticill Hill Climb | 2.5 | RCHC/23P | Black Patch, Cefn Coed |
Club Series Time Trial Results
Membership
To either renew your club membership for 2023 or to take out a new club membership, please click on the link below and you will be able to join the club using our online portal that is hosted by British Cycling. Our membership year runs from January to December. Once you join, we’ll add you to our Facebook members group where you’ll get access to information on organised club rides and events,
We have a number of membership options:
First Claim Racing Membership
£30/yr
Second Claim Racing Membership
£30/yr
Racing Life Membership
£20/yr
Social Membership
£10/yr
Contact us
Our current committee members
Chairman – Mark Andrews
Treasurer and Secretary – Gareth Jehu
Racing Secretary – Rob Jones
Social Rides Secretary – Blaine Phelps
Welfare Officer – Mike Portlock
Committee Officers – Colin Richards, Rhian Astley, Rhys Deen